| The following lots are all single sheets, few, sheets, small(ish) items | |
| 63 | Anguilla 1974 1975 Churchill, Christmas and Easter in full um sheets, duplication, 18 sheets in total | £14 |
| 64 | Ascension 1968 1972 mint range, 1971 1979 um, catalogued approx £90 | £15 |
| 65 | Australia 1914 GV Heads study lot inc flaws, inverted wmks, OS, shades and so on | £18 |
| 66 | Australia 1937 1952 um blk x 4 some imprint blocks, some duplication, also range of mainly mint heads and other earlier on leaves | £20 |
| 67 | Australia 1944 2d purple, two complete um sheets of 80, Sg205, catalogued £200 | £30 |
| 68 | Australia and States early to 1970s, mainly used on 32 leaves | £16 |
| 69 | Australia 1981 1987 31 complete sets um, catalogued £85 | £15 |
| 70 | Australia Prestige Booklets Destination Australia, Australian Wine and 50 Years of Christmas Stamps | £10 |
| 71 | Australia 1999 30 Years of Decimal Currency portfolio, original cost £34+ | £12 |
| 72 | Australia AFL special booklet pack with 16 booklets one for each team plus postcards original cost was £76 in 1995 | £25 |
| 73 | Australia and Territories Special territories collection for 1997 and 1998 plus 1999 Shipping special pack with Phone Card | £24 |
| 74 | Australian Antarctic Territory um range on leaves, Sg1 163 inc m/s, catalogued £255 | £55 |
| 75 | Australian Antarctic Territory um/m/u range from AAT and inc 1968 definitive plus good commem sets, catalogued £212+ | £44 |
| 76 | Austria Souvenir cards related to flight, 1989 Para-Ski and Glider meeting, 1994 1996 Aero philately Day cards all with special pmks and proof versions of original stamps | £12 |
| 77 | Bahamas Sg150 (5), Sg153 (3) and Sg154 (8) all mint catalogued £180 | £28 |
| 78 | Barbados 1953 definitive range of 163 stamps 1c 48c um, cat £134+- Unchecked for shades and perfs | £25 |
| 79 | Belize QE2 um Sg179-9-, 362-374, 380-394, 452-457 and few others, stc £100+ | £22 |
| 80 | British Africa Four mint definitive sets Bechuanaland 1955, S Rhodesia 1953, Sierra Leone 1956 and Zanzibar 1957, catalogued £215 | £32 |
| 81 | British Indian Ocean Territory 1968 1975 um/m range inc both 1968 sets mint, catalogued £160 | £32 |
| 82 | British Pos Eastern Arabia Duplicated QE2 um range inc 2R on 2/6 x 18, 130+ stamps cat £142+ | £25 |
| 83 | British West Indies 1950s 1980s assortment of um sets, part sets, values to $5, 26 m/s, stc £250 | £44 |
| 84 | Brunei 1954 Sg100 113 range and 1954 Sg118 129a range of used, duplicated, plus commem used range, much fu, 159 stamps | £25 |
| 85 | Burma used range mostly cds, mainly GVI, approx 130 stamps, interesting lot | £20 |
| 86 | Canada Newfoundland Used lot of 30 stamps, mixed condition, Sg27 used Sg29 (13c) apparently imperf with dealers name on reverse, 2c green Codfish one cds, plus others, catalogued £385 min | £20 |
| 87 | Canada Newfoundland range of 38 m/u stamps, some slight duplication | £12 |
| 88 | Canada Provinces Nova Scotia 1863 1c, 2c, 8 ½ c, 10c, 12 ½ c, New Brunswick 1860 63 1c, 2c (no gum), 5c, 10c and 17c Prince Edward Is 1872 issues some duplication, 20 stamps cat £300 min | £20 |
| 89 | Canada QV to GVI clean range of 42 m/u stamps, values to 50c | £10 |
| 90 | Canada full um sheets Sg1232 5, 1241 4, 1285 8, 1290 5 and 1303 6, catalogued £276 | £36 |
| 91 | Ceylon GVI range on album pages, different perfs and shades, values to R2, 53 stamps cat £292 | £36 |
| 92 | Commonwealth Islands Antigua 1954 mint, Leewards 1954 um, Jamaica 1949 £1 mint, cat £154 | £25 |
| 93 | Commonwealth Varieties Range of um items with detailed varieties, 16 different, good BIOT noted, also Bermuda, Ghana, Basutoland and others | £42 |
| 94 | Commonwealth 193 kings (mainly GVI) mint range, some duplication, odd better item noted | £14 |
| Lots 95 to 105 are all Commonwealth Lots | |
| 95 | 9 definitive sets/part sets 1960s inc AAT 1966, Bechuanaland 1961, some hi values are um, stc £300 | £48 |
| 96 | Canada GV m/u, Nigeria, Singapore GVI 40 perf 17 ½ x 18 m, 152 stamps catalogued £370 | £30 |
| 97 | Countries A C inc Bermuda, Canada Colony 12 ½ c used, Cogh 1d m, 132 stamps cat £370 | £30 |
| 98 | Countries E M inc Gib QV, Hong Kong 1962 hi values u India New Delhi u 182 stamps cat £370 | £30 |
| 99 | Countries N Z inc New Zealand 1915 30 2d violet used, Nyasaland 1895 3/- used, St Vincent 132 stamps, catalogued £370 | £30 |
| 100 | GVI inc Canada 1937/8 set used, Jamaica 2/-, 5/- m, Montserrat perf 13 values m, 152 stamps, catalogued £380 | £30 |
| 101 | GVI range of 16 mint stamps inc Mauritius Sg260, Turks Sg204a catalogued £250 | £42 |
| 102 | GVI um range inc blocks and plate blocks, Gold Coast 1938 44 comb perf set, Malta low value plate blocks, Barbados SgD6, catalogued £120 | £12 |
| 103 | Mint range on six Hagnar leaves | £10 |
| 104 | Pre-53 m/u range from various countries inc Cook Islands Sg150 159 m, Gold Coast Sg132 um, Cyprus Sg163 £1 fu, Kut 1/- to 5/- mint, 1947 Malta self government used to 10/- plus range of Barbados inc some early QE2 high cat | £28 |
| 105 | Range of better um sets and singles, m/s from 1960s/70s, about 120 stamps cat £230 | £35 |
| 106 | Cook Islands 1966 1981 mint range, mostly um, 33 complete sets, 3 part sets and 5 m/s, stc £70 | £10 |
| 107 | Cyprus 1960 1970 mint range inc 1963 65 Europa, plus 1970 1976 um, catalogued £150 | £25 |
| 108 | Denmark 1924 Sg218 223 mint plus few other later mint items 40 stamps | £16 |
| 109 | Falkland Islands GVI mint range of 14 values halfpenny to 2/6 inc 1/-, catalogued £132 | £20 |
| 110 | Falkland Islands 1938 1d black and vermillion Sg147a full folded um sheet of 60 stamps, some faults, missing selvege on three stamps at top, slight creasing to selvege left hand side and some minor perf separation, cat £225 | £38 |
| 111 | Falkland Islands 1955 1979 um/m, inc 1955 set mint, 1978 Ships um, catalogued approx £130 | £24 |
| 112 | Falkland Islands Range of 98 um stamps early QE2 period, duplication, some sets inc Churchill x 3, catalogued £180 | £32 |
| 113 | Falkland Is Range of aerogrammes mounted on leaves 13 items mainly 1978 1981 | £15 |
| 114 | Falkland Island Dependencies 1944 1977 um/m range inc all 1944 o/p sets, South Georgia 1963 to 5/- mint, catalogued approx £200 | £30 |
| 115 | Finland high cat m/u range inc 1931 um strips, booklets, Aland 2000 Year Pack | £75 |
| 116 | France 1945 1947 Marianne liberation stamps in full sheets of 100, dated, various values 1fr50 to 15fr, 10 different sheets and catalogued £765 | £50 |
| 117 | France Collection on Leuchturm leaves, 1849 1900, used, above average condition, 4 margin imperf issues, 1853, 1862, 1863 70 to 80c, 1871-73 etc, 1871 Peace and Commerce Type I used, Type II to 5fr, 1900 Mersons to 5fr, postage dues, cataloged approx £1,300 at cheapest | £140 |
| 118 | Germany 3rd Reich Mainly used collection inc Hindenburg defs, 1933 Potsdam, 1934 Jubilee, 1936 Olympics, (m/s grubby), 1936 40 Winter Relief, 1941 Culture and others, catalogued £550 without m/s | £50 |
| 119 | Germany East 1954 56 range m/u 124 stamps catalogued £230 | £15 |
| 120 | Germany Occupation Mainly used inc 1946 numerals set and 1947 48 set to 3m (5m no gum), Currency Reform SgA41, Wurtemberg SgFw1 27 postmarks as seen, catalogued £250 | £15 |
| 121 | Germany West 1950 57 used collection inc Sg1043, 1073 80, 1087, 1092, 1094 96, 1951 Posthorns, 1954 0 57 Relief sets catalogued £665 | £50 |
| 122 | Germany West Berlin 1948 1957 used collection inc SgB13, 1949 53 and !956 63 Building sets, Freedom Bell, B75 77, B85, UPU, 50pf and 60pf, B89, 106, 119, 125 and others, 160 stamps catalogued £680 | £50 |
| 123 | Germany 1880 1932 fine used collection inc Germanias, 1920 o/p on Bavaria range, 1921 (May Dec) set, Sg215, 1923 (May June), Inflation issues, Sg300, Sg332, 342, 349 51, Welfare issues etc, cancels look authentic but not expedited catalogued high | £50 |
| 124 | Germany 1959 Beethoven m/s mint and used, Ms1233a | £15 |
| 125 | Germany Third Reich mainly used with many sets inc 1934 Air, 1935 Olympics, 184 stamps, catalogued £330 | £25 |
| 126 | Germany Weimar Republic strength in used inc sets, 325 stamps catalogued £460 | £20 |
| 127 | Gibraltar 1938 1975 um/m/u on album pages and stk sheets inc 1967 Ships mint | £24 |
| 128 | Hong Kong 1938 2002 range of used (much fu) definitive sets neatly laid out on leaves values to $50 and inc Sg162 and Sg487, catalogued £415+ | £40 |
| 129 | Hong Kong Mint range mainly 1960 70 inc 1968 Sea Craft, 1967, 1970 New Year, catalogued £200 | £32 |
| 130 | India 1940 um range, cat £144+, Sg265 (10), 269 (18), 270 (10), 275 (10( and 277 (5) | £25 |
| 131 | India 1965 1979 um range of duplicated definitives, approx 150 stamps (30 different), values to 5R | £32 |
| 132 | India 1978 Skinners Horse and Punjab Regiment (Sg902, 908) in um complete sheets of 35 (folded) | £14 |
| 133 | India Collection 1860s to 1960s mainly used, some later um, several hundred stamps | £24 |
| 134 | Ireland 1922 1990 clean m/u range much um, sets and singles, cat £210+ | £20 |
| 135 | Ireland Duplicated range of Postage Dues D12 (36), D13 (130), D19 (238) and D21 (112), stc £2,140 | £80 |
| 136 | Ireland 150 complete mint sets, much is um and stc £295+ | £44 |
| 137 | Japan 1948 unissued m/s of flying geese rare | £40 |
| 138 | Liechtenstein 75 stamps um/u, 1 m/s 1960s -80s | £12 |
| 139 | Luxembourg 1973 1982 um range catalogued £70+ | £14 |
| 140 | Malaya Penang GVI um duplicated range 139 stamps 7 values 2c 10c, catalogued £88+ | £16 |
| 141 | Malaya Various Johore, Kelantan, Pahang, Penang and Perak heavily duplicated range of um stock, 272 stamps 9 different blocks and singles, catalogued £190+ | £26 |
| 142 | Malta 1959 1999 67 complete sets um, catalogued £175 | £36 |
| 143 | Malta Pre GVI m/u range of 85 stamps, values to 10/-, high cat | £25 |
| 144 | Monaco 146 m/u (mainly mint) 1940s-1970s, inc Sg341a, 452 and 550a | £24 |
| 145 | New Zealand Special Rugby Super 14 pack with five booklets one for each of the NZ Super 14 teams | £12 |
| 146 | North Borneo various on stk sheet, 46 stamps, Sg10 12 and Sg80 mint, rest used, mainly remaindered, mixed condition, min catalogued value £90 | £10 |
| 147 | Nyasaland GVI Sg130 38 duplicated range um (no 4d), 210 stamps catalogued £234+ | £40 |
| 148 | Omnibus 1946 Victory range of scarce perfs from Jamaica, N Rhodesia, Somaliland and Barbados blk x 4 with error Two flags on tug and Cayman Stop after 1946, um, catalogued £83 | £27 |
| 149 | Omnibus 1949 UPU complete mint except for French N Hebrides, white gum, odd toned perf, catalogued £300 | £50 |
| 150 | Omnibus 1963 Red Cross um sets in complete sheets of 100 from Basutoland, Virgin Is, St Lucia, Seychelles and 2 sets in sheets from Tonga. Also part sheet of 45 from Turks, catalogued £273+ | £40 |
| 151 | Papua New Guinea 1937 1970s m/u on leaves, some later um, inc 1958, 1963 high values, 1966 Butterflies, 1968 Shells and 1973 set mint | £22 |
| 152 | Rhodesia & Nyasaland 1960 1963 duplicated (heavy in parts) um range Kariba Dam odds, Mining set and others catalogued £120 | £16 |
| 153 | Rhodesia Used range on two leaves, Heads to 1/-, Admirals to 2/-, Southern Rhodesia 1931 duplicated used inc 1/6 (2), 2/- (3), 2/6 (2), 69 stamps | £50 |
| 154 | Seychelles 1954 definitive duplicated um in blocks and singles, approx 220 stamps values 2c to 70c, cat £290+ | £32 |
| 155 | Singapore um range of six sets, inc 1969 Founding Anniversary, 1970 World fair, 1968 Shells, catalogued £130 | £25 |
| 156 | Somaliland GVI lot mainly mint of 45 stamps inc Sg96, 98 and 117a, some um low values | £10 |
| 157 | South Africa Range of mint inc um 1982 1993 and others inc pre 53 range on cards, 78 stamps, stc £170 | £15 |
| 158 | South Africa um range in blk x 4 46 blocks and four singles 1966 1977 | £16 |
| 159 | South Georgia Range of military cachets and signatures on covers, mounted on display leaves, 19 items mainly late 1980s | £24 |
| 160 | Southern Rhodesia 1924 to 5/- Sg1 -14 u, 1931 mainly used to 5/- Sg15 22, SJ, GVI to 5/- mint, 1953 and 1964 mint sets plus other commems catalogued £440+ | £70 |
| 161 | Swaziland 1953 1973 cds used range, duplicated, postmarks(?), approx 230 stamps | £15 |
| 162 | Thematics Birds Tuvalu 1988 part set (missing two lowest values) Sg502 517 in um full sheets, catalogued £140+ | £14 |
| 163 | Thematics Birds Range of sets and part sets from 1970s/80s mainly um, inc Ascension 1976, St Kitts 1981, Swaziland 1976. Catalogued £130 | £22 |
| 164 | Thematics Cacti um sets from SWA, Virgin Islands and San Marino | £10 |
| 165 | Thematics Flight Pair of flown covers with German stamps from 1923 and 1931, with detailed write up about them | £20 |
| 166 | Thematics Plants Mainly mint range of 246 stamps and 2 m/s on leaves | £20 |
| 167 | Thematics Polar m/u range on leaves from various countries inc AAT 1968 definitive mint, Argentina, Chile, Canada and others approx 140 inc couple of covers | £20 |
| 168 | Thematics Prehistoric Animals Many um/cto sets and some odd stamps cat £160+ | £15 |
| 169 | United States of America 1861 1983 used range, 4 sheets of stamps, some better earlies noticed inc Sg195 (faults) high cat value | £10 |
| | |
| The following are all larger lots, stock books albums etc,. | |
| 170 | Anguilla Duplicated QE2 um range inc m/s in new A4 red stk bk | £20 |
| 171 | Australia Used range to 1990s, many hundreds of stamps, odd mint item noted | £14 |
| 172 | Australia Very heavily duplicated range of modern used on Hagnars in binder | £18 |
| 173 | Australia range of 440 used plus 115 mint (much um) in stk bk, many sets and range 80+ mint and 200 used on leaves | £15 |
| 174 | Australia Colonial Collection 3 volumes in slip case and Bi-Centennial collection 5 volumes (presentation packs) in slip case | £18 |
| 175 | Australia/New Zealand Slightly untidy range in loose leaf album, m/u, early to modern, Also Samoa, Cook Is etc, Heads and Roos noticed | £32 |
| 176 | Belgium 1920s to 1960s range of used on leaves, inc railway stamps, hundreds, worth a sort | £25 |
| 177 | Belgium Untidy early to modern used range (duplicated) with many railway stamps | £18 |
| 178 | British Africa Mainly used, noted South Africa states, Ed7 values to 10/-, ranges from 1913 inc blk x 4, post war mint, KUT GV to 5/-, GVI to £1, Rhodesia GV range and others | £110 |
| 179 | Canada Mainly used range early to modern | £16 |
| 180 | Canada 1983 Year Book (boxed), untidy range on leaves inc Back of Book and dealer stock in range Sg632 1862 used, some heavy duplication | £20 |
| 181 | Canada 2006 Snowbirds limited edition tin unopened, original price £75+ | £15 |
| 182 | Commonwealth Australia, Canada, New Zealand early to modern mainly used ranges, some duplication, postmark interest? | £15 |
| Lots 183 to 210 are all Commonwealth lots | |
| 183 | 16 sided A4 stk bk full of um sets and part sets from 1960s/70s, approx 800 stamps | £32 |
| 184 | 18 sided A4 stk bk, crammed with QV to 1960s m/u, hundreds and good pickings | £25 |
| 185 | All reigns in 16 double sided red stk bk | £10 |
| 186 | Clean QE2 definitive collection 1950s/60s mainly mint, some um | £28 |
| 187 | Collection A Z in three loose leaf albums, all periods, m/u and thousands | £50 |
| 188 | Countries A I on leaves in lever arch file, many countries, pre-53 noted, m/u, | £50 |
| 189 | Countries J Z on leaves in lever arch file, many countries, pre-53 noted, m/u, | £50 |
| 190 | Countries N Z in loose leaf album, values noted to 5/- and $5, m/u | £20 |
| 191 | Duplicated GVI range (some earlier) in A4 stk bk, mainly mint.odd better noted, many hundreds | £28 |
| 192 | Good m/u range pre 1937 in loose leaf album, wide range of countries, better noted | £35 |
| 193 | GVI/QE2 range on leaves in ring binder. Good used collection with many high values noticed | £28 |
| 194 | KUT leaves, West Indies in sm stk bk, larger stk bk with QE2 ranges,m/u, some m/s | £20 |
| 195 | Large 64 sided stk bk full of pre 53 mainly used, duplicated and some mixed condition but 3000+ | £100 |
| 196 | Lge 64 sided stk bk (good condition) varied range inc a lot of pre 53 Hong Kong and Malaya noted | £28 |
| 197 | m/u in Lancaster loose leaf album, some GVI noted, careful review suggested | £22 |
| 198 | m/u range GV to QE2, sets and oddments, some Omnibus issues notes, several thematics inc Belize Birds to $10 sorting should repay | £28 |
| 199 | m/u range in loose leaf binder inc Falklands, Hong Kong, Gibraltar, pre 53 noted, values to £5/$50 | £32 |
| 200 | mint QE2 range in new A5 stk bk, many countries, sets and m/s, catalogued £300+ | £25 |
| 201 | Mixed mainly used range of Pre-53 in new A4 stk bk, approx 725 stamps with little duplication | £25 |
| 202 | Mixed m/u range in Coronet stk bk, pre 53 throughout | £20 |
| 203 | QE2 mint range mainly early 1960s/70s, much um, in new A5 stk bk MARKED 203 | £18 |
| 204 | QE2 range m/u much um, mint cat £450+ MARKED 195 | £32 |
| 205 | Range m/u in binder inc ranges of Ireland | £18 |
| 206 | Range m/u in loose leaf album, hundreds, much pre 53, wide range of countries | £25 |
| 207 | Range on leaves from several collections, m/u, early to modern, high cat, hundreds | £24 |
| 208 | um collection mainly in sets, stc £160 | £20 |
| 209 | Commonwealth - Malaysia Range m/u inc States, National Issues and Singapore, plus Hong Kong and few India | £22 |
| 210 | Mint range, some um, m/s, GVI on leaves, should reward | £16 |
| 211 | World Range in three uncirculated club books, priced to sell at £170+ | £32 |
| 212 | Denmark Early to modern duplicated (heavy in parts) used collection, fu noted | £20 |
| 213 | Egypt, East Germany and Russia Used collection in two Spring Back albums | £12 |
| 214 | Europe Collection in two albums, m/u, good early ranges particularly Germany, but Austria, France, Switzerland also noted | £130 |
| 215 | Europe m/u ranges inc Germany Imperial through 3rd Reich, ranges from most other major countries | £70 |
| 216 | Europe m/u range in Switzerland, Russia, Hungary, much of thematic interest and mainly middle period, hundreds | £56 |
| 217 | Europe Range of early/middle period Germany, Austria, Italy and others hundreds | £25 |
| 218 | Europe Battered Simplex loose leaf with predominantly early ranges m/u, sorting should reward | £20 |
| 219 | Europe range in large stk bk and loose, hundreds | £10 |
| 220 | Falklands Plastic box file with range of material related to Falkland Island police including ephemera and cap badges interesting | £32 |
| 221 | France Range of mint (believe um) French Art stamps early to c2000 | £25 |
| 222 | France range m/u in stk bk inc some better early commems and later Paintings series um | £20 |
| 223 | France and Colonies Range m/u in stk bk and on leaves, many hundreds | £20 |
| 224 | Germany 1954 1991 range of 840+ different with much um inc charity sets, stc £470+ | £40 |
| 225 | Germany Mixed range in stk bk and on leaves, um West Germany and duplicated occupation period noted | £32 |
| 226 | Germany 32 page new stk bk with 942 different mainly used stamps DDR 377, Berlin 331, Zones 234 | £18 |
| 227 | Germany 900+ different stamps m/u, sets, shades, singles, early to modern | £12 |
| 228 | Germany Stk bk of mainly used, inc DDR and Allied Occupation issues | £20 |
| 229 | Germany Third Reich Lindner printed pages covering periods 1933 1945. Some stamps included | £20 |
| 230 | Germany Saar Lindner printed pages covering periods 1947 1959. Some stamps included | £20 |
| 231 | Germany West Lindner printed pages covering periods 1972 - 1979, many stamps, some faults | £20 |
| 232 | Germany West Berlin Lindner printed pages covering periods 1956 1979. Good range m/u inc SGB128 | £20 |
| 233 | Germany West Berlin Lindner printed pages covering periods 1980 1999. Some stamps included | £20 |
| 234 | Germany West Berlin 270 modern different, much um inc Charity sets, cat £270, plus 30 duplicates not in cat value | £20 |
| 235 | Germany East Lindner printed pages covering periods 1964 1966 and 1985 1986, some stamps included | £10 |
| 236 | Germany East um collection in printed Schaubek album, Soviet zone 1945 49, 1946 National Theatre m/s. 1949 Goethe m/s um, DDR to early 1960s fairly complete inc 1950 Academics, 1950 Dexia m/s, 1951 Mao, 1953 Karl Marx m/s x 4, excellent condition | £390 |
| 237 | Germany East 1970s/80s period um/cto many sets, thematics in large A4 stk bk | £55 |
| 238 | Hong Kong Duplicated range of definitives, mainly QE2 but earlier noted, some wmk varieties identified and very high cat value | £50 |
| 239 | Hungary Collection m/u from 1881, inc WW1 period, 1925 Sports, 1930s through WW2, 1947 Roosevelt, 1950s Airs , later sets of thematic appeal | £95 |
| 240 | Iceland Mainly 1950s and 60s um range on Borek leaves, some earlier and used | £32 |
| 241 | India Mainly used range of several hundred on Hagnar leaves, some states noted, QV to 1950s | £25 |
| 242 | Ireland m/u collection on leaves, 1920s to 2000, inc blocks and multiples | £25 |
| 243 | Ireland Approx 1100 stamps Sg71 Sg740 mainly used, much duplication, priced by dealer | £10 |
| 244 | Israel um range from 1960s to modern with tabs plus range of used from 1948, hundreds | £40 |
| 245 | Italy m/u early to modern in 48 sided A4 stk bk, high cat value | £35 |
| 246 | Luxembourg Approx 1750 stamps m/u (some um), few m/s, good cat value | £10 |
| 247 | Malaya QV to 1960s m/u collection, some um, range of states, high cat | £28 |
| 248 | Malta Knights of Malta Sovrano Militare Ordine di Malta 1968 1980 31 um sets and 9 m/s | £25 |
| 249 | Netherlands 1851 1966 collection in Collecta album, 629 stamps catalogued £1,090 m/u | £75 |
| 250 | New Zealand Early to modern m/u, remaindered album with better still remaining | £28 |
| 251 | New Zealand QE2 m/u range arranged by SG number, many sets, some duplication | £20 |
| 252 | New Zealand Lord of the Rings special deluxe padded binder with m/s and Home of Middle Earth pack | £16 |
| 253 | Omnibus 1937 Coronation range of used sets or fdcs in special album | £20 |
| 254 | Omnibus 1953 Coronation um range mainly corner marginal pairs plus few used and several fdcs incomplete but good basis to build from | £18 |
| 255 | Omnibus ICY, ITU, WHO Range of um sets inc Hong Kong, ICY 35 sets, ITU 32 sets and WHO 26 sets plus few Churchill, World Cup and others 106 sets in total | £24 |
| 256 | Singapore Modern used range of several hundred, many in sets and stc £900 | £76 |
| 257 | South America Range m/u early to modern on leaves, wide range of countries and better noted | £20 |
| 258 | South West Africa Duplicate range in ring binder, many of thematic interest, approx 650 stamps | £14 |
| 259 | Spain 1889 1986 mainly used range in Senator loose leaf album, | £22 |
| 260 | South Africa Homelands Three loose leaf albums with m/u (um noted) collection of Ciskei, Transkei and Venda fairly complete and good cat value | £25 |
| 261 | Switzerland 1980s 1990 range of um on Swiss Post sheets (like presentation packs) and other info, in two loose leaf albums, high cat | £70 |
| 262 | Switzerland Duplicated range in lge stk bk inc Pro Juventute, hundreds | £15 |
| 263 | Switzerland 1947 1965 duplicated um range catalogued £160 | £16 |
| 264 | Thematics Birds Range of 142 used stamps in new stk bk | £10 |
| 265 | Thematics Cats (Domestic) 100 stamps in new stk bk and Alderney 1996 Cats Protection Benham silk fdcs plus m/s on fdc signed by L.A.Ivory | £10 |
| 266 | Thematics Insects and Shells Range of m/u on leaves in Lindner album | £24 |
| 267 | Thematics Poster Stamps 40 sided A4 stk bk full of Poster Stamps, regional issues, charity labels etc, - very cheap reserve | £12 |
| 268 | Thematics Royalty Queen Mother 85th Birthday collection virtually complete um inc m/s, gold foils, scarce o/p and two with missing colours in two special albums, stc £650 | £50 |
| 269 | Thematics Royalty Queens 70th Birthday collection um sets and m/s in special album, high cat | £20 |
| 270 | Thematics Shipping Maritime Heritage range in um sets on special leaves in boxed binder, catalogued £165 | £24 |
| 271 | Thematics various m/u range National Costumes, Europa, Military Dress, mainly European countries and good 1950s issues | £65 |
| 272 | World Range of 55 covers, m/s, booklets, range of countries, several Birds related noticed | £22 |
| 273 | Thematics Wildlife 1980s 1990s range of um in stk bk, many WWF sets and m/s, cat £225 | £30 |
| 274 | Thematics Range of Transport (263 stamps) and Wildlife (248 stamps) in 2 brand new A4 stk bks | £15 |
| 275 | United States of America Precancels range in 64 sided stk bk, 3,300 different, many towns and types inc some blocks | £80 |
| 276 | United States of America Range in album and binder, mainly used, early to modern | £20 |
| 277 | Vatican m/u range some duplication, few fdcs, very high cat value | £40 |
| 278 | World Interesting early ranges to WW2 in fragile Lincoln album, all areas covered and pickings throughout careful handling required | £200 |
| 279 | World m/u ranges with extensive Latin America early to modern, British West Indies, Portuguese colonies, Asia etc, | £65 |
| 280 | World Interesting range inc GB Kings with Seahorses, Europe 1930s//40s issues, Belgium from classics, Commonwealth and others | £60 |
| 281 | World Much Europe m/u inc Malta, Luxembourg, Netherlands and better 1930s ranges from France and Germany, some commonwealth | £55 |
| 282 | World Diverse range in A4 stk bk, much used, odd mint Germany, Foreign, some Commonwealth | £48 |
| 283 | World Collection on leaves, many countries, a little untidy but should repay | £20 |
| 284 | World Range in Triumph album | £20 |
| 285 | World Range of mint (some um) sets, singles, oddments, blocks and many countries represented | £20 |
| 286 | World Range of USA, Americas and area m/u mainly used, early period to 1930s/40s mainly hundreds | £20 |
| 287 | World m/u range in four stk bks, over 3,000 stamps | £15 |
| 288 | World Range of 450+ duplicated Spain (dealer style identified and priced) plus second album of thematics | £10 |
| 289 | World Range on leaves and in old style album | £10 |